|
|
|||
| 11U FALL | |||
| DATE | OPPONENT | TIME | LOCATION |
| 9/9 | Enfield Reds | 6:00 | CT Sportsplex - Field 4 |
| 9/11 | Hammerheads | 4:30 | CT Sportsplex - Field 4 |
| 9/16 | Enfield Reds | 8:00 | CT Sportsplex - Field 1 |
| 9/18 | Hammerheads | 11:00 | CT Sportsplex - Field 4 |
| 9/25 | Enfield Reds | 3:00 | CT Sportsplex - Field 4 |
| 9/25 | CT Crusaders | 5:00 | CT Sportsplex - Field 5 |
| 9/30 | Hammerheads | 6:00 | CT Sportsplex - Field 2 |
| 10/7 | Triple Crown Tournament | TBA | CT Sportsplex |
| 10/8 | Triple Crown Tournament | TBA | CT Sportsplex |
| 10/9 | Triple Crown Tournament | TBA | CT Sportsplex |
| 10/14 | Enfield Reds | 6:00 | CT Sportsplex - Field 1 |
| 10/17 | CT Crusaders | 6:00 | CT Sportsplex - Field 3 |
| 10/21 | CT Crusaders | 6:00 | CT Sportsplex - Field 5 |
| 10/21 | Hammerheads | 8:00 | CT Sportsplex - Field 2 |
| 10/28 | Enfield Reds | 6:00 | CT Sportsplex - Field 4 |
| 10/28 | CT Crusaders | 8:00 | CT Sportsplex - Field 2 |
**** Schedules are subject to change.